Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 5 Minutes (M5) 2023.01.02 07:00 - 2025.06.27 23:55 (2023.01.01 - 2025.06.30) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 186521 | Ticks modelled | 35381234 | Modelling quality | 90.00% |
Mismatched charts errors | 40 | ||||
Initial deposit | 40.00 | Spread | 12 | ||
Total net profit | 3508.88 | Gross profit | 5373.37 | Gross loss | -1864.49 |
Profit factor | 2.88 | Expected payoff | 9.67 | ||
Absolute drawdown | 32.16 | Maximal drawdown | 147.47 (26.61%) | Relative drawdown | 80.71% (32.80) |
Total trades | 363 | Short positions (won %) | 116 (65.52%) | Long positions (won %) | 247 (42.91%) |
Profit trades (% of total) | 182 (50.14%) | Loss trades (% of total) | 181 (49.86%) | ||
Largest | profit trade | 35.17 | loss trade | -14.94 | |
Average | profit trade | 29.52 | loss trade | -10.30 | |
Maximum | consecutive wins (profit in money) | 15 (449.67) | consecutive losses (loss in money) | 10 (-106.84) | |
Maximal | consecutive profit (count of wins) | 449.67 (15) | consecutive loss (count of losses) | -106.84 (10) | |
Average | consecutive wins | 3 | consecutive losses | 3 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2023.01.05 05:15 | buy | 1 | 0.04 | 1.06196 | 1.03956 | 1.06916 | ||
2 | 2023.01.05 05:20 | buy | 2 | 0.04 | 1.06188 | 1.03948 | 1.06908 | ||
3 | 2023.01.05 09:48 | close | 1 | 0.04 | 1.05944 | 1.03956 | 1.06916 | -10.08 | 29.92 |
4 | 2023.01.05 09:48 | close | 2 | 0.04 | 1.05936 | 1.03948 | 1.06908 | -10.08 | 19.84 |
5 | 2023.01.09 10:25 | buy | 3 | 0.02 | 1.06877 | 1.04475 | 1.08083 | ||
6 | 2023.01.09 10:30 | buy | 4 | 0.02 | 1.06921 | 1.04513 | 1.08145 | ||
7 | 2023.01.12 15:28 | t/p | 3 | 0.02 | 1.08083 | 1.04475 | 1.08083 | 22.96 | 42.80 |
8 | 2023.01.12 15:35 | t/p | 4 | 0.02 | 1.08145 | 1.04513 | 1.08145 | 23.32 | 66.13 |
9 | 2023.01.12 15:40 | buy | 5 | 0.02 | 1.07818 | 1.05182 | 1.09726 | ||
10 | 2023.01.12 15:50 | buy | 6 | 0.01 | 1.08091 | 1.05329 | 1.10377 | ||
11 | 2023.01.25 19:15 | buy | 7 | 0.12 | 1.09003 | 1.06922 | 1.09246 | ||
12 | 2023.01.25 19:20 | buy | 8 | 0.13 | 1.08993 | 1.06915 | 1.09227 | ||
13 | 2023.01.26 01:35 | t/p | 8 | 0.13 | 1.09227 | 1.06915 | 1.09227 | 25.91 | 92.03 |
14 | 2023.01.26 02:20 | t/p | 7 | 0.12 | 1.09246 | 1.06922 | 1.09246 | 24.99 | 117.03 |
15 | 2023.01.31 10:30 | sell | 9 | 0.03 | 1.08225 | 1.10603 | 1.07091 | ||
16 | 2023.01.31 15:30 | close | 9 | 0.03 | 1.08560 | 1.10603 | 1.07091 | -10.05 | 106.98 |
17 | 2023.02.01 21:44 | t/p | 5 | 0.02 | 1.09726 | 1.05182 | 1.09726 | 33.99 | 140.97 |
18 | 2023.02.01 22:00 | buy | 10 | 0.08 | 1.09793 | 1.07671 | 1.10159 | ||
19 | 2023.02.01 22:05 | buy | 11 | 0.08 | 1.09879 | 1.07753 | 1.10257 | ||
20 | 2023.02.01 22:15 | close | 11 | 0.08 | 1.09753 | 1.07753 | 1.10257 | -10.08 | 130.89 |
21 | 2023.02.01 22:20 | buy | 12 | 0.07 | 1.09880 | 1.07740 | 1.10300 | ||
22 | 2023.02.02 01:11 | t/p | 10 | 0.08 | 1.10159 | 1.07671 | 1.10159 | 26.50 | 157.39 |
23 | 2023.02.02 01:17 | t/p | 12 | 0.07 | 1.10300 | 1.07740 | 1.10300 | 26.97 | 184.36 |
24 | 2023.02.07 10:06 | close | 6 | 0.01 | 1.07090 | 1.05329 | 1.10377 | -12.79 | 171.57 |
25 | 2023.02.08 09:50 | buy | 13 | 0.04 | 1.07459 | 1.05225 | 1.08161 | ||
26 | 2023.02.08 09:55 | buy | 14 | 0.04 | 1.07489 | 1.05249 | 1.08209 | ||
27 | 2023.02.08 16:32 | close | 14 | 0.04 | 1.07238 | 1.05249 | 1.08209 | -10.04 | 161.53 |
28 | 2023.02.08 16:49 | close | 13 | 0.04 | 1.07208 | 1.05225 | 1.08161 | -10.04 | 151.49 |
29 | 2023.02.13 16:45 | buy | 15 | 0.10 | 1.06971 | 1.04869 | 1.07277 | ||
30 | 2023.02.13 16:50 | buy | 16 | 0.10 | 1.07007 | 1.04903 | 1.07319 | ||
31 | 2023.02.13 20:48 | t/p | 15 | 0.10 | 1.07277 | 1.04869 | 1.07277 | 30.60 | 182.09 |
32 | 2023.02.14 01:58 | t/p | 16 | 0.10 | 1.07319 | 1.04903 | 1.07319 | 30.04 | 212.14 |
33 | 2023.02.16 09:55 | buy | 17 | 0.05 | 1.07110 | 1.04894 | 1.07758 | ||
34 | 2023.02.16 10:00 | buy | 18 | 0.05 | 1.07102 | 1.04880 | 1.07768 | ||
35 | 2023.02.16 11:36 | close | 17 | 0.05 | 1.06909 | 1.04894 | 1.07758 | -10.05 | 202.09 |
36 | 2023.02.16 11:52 | close | 18 | 0.05 | 1.06901 | 1.04880 | 1.07768 | -10.05 | 192.04 |
37 | 2023.02.27 16:00 | buy | 19 | 0.10 | 1.05841 | 1.03745 | 1.06129 | ||
38 | 2023.02.27 16:05 | buy | 20 | 0.10 | 1.05852 | 1.03754 | 1.06146 | ||
39 | 2023.02.27 17:19 | t/p | 19 | 0.10 | 1.06129 | 1.03745 | 1.06129 | 28.80 | 220.84 |
40 | 2023.02.27 17:19 | t/p | 20 | 0.10 | 1.06146 | 1.03754 | 1.06146 | 29.40 | 250.24 |
41 | 2023.03.06 03:55 | buy | 21 | 0.05 | 1.06371 | 1.04179 | 1.06947 | ||
42 | 2023.03.06 04:00 | buy | 22 | 0.05 | 1.06376 | 1.04184 | 1.06952 | ||
43 | 2023.03.07 16:00 | sell | 23 | 0.07 | 1.06562 | 1.08700 | 1.06148 | ||
44 | 2023.03.07 16:05 | sell | 24 | 0.07 | 1.06573 | 1.08717 | 1.06141 | ||
45 | 2023.03.07 17:01 | close | 22 | 0.05 | 1.06175 | 1.04184 | 1.06952 | -10.63 | 239.61 |
46 | 2023.03.07 17:01 | close | 21 | 0.05 | 1.06170 | 1.04179 | 1.06947 | -10.63 | 228.98 |
47 | 2023.03.07 17:03 | t/p | 23 | 0.07 | 1.06148 | 1.08700 | 1.06148 | 28.98 | 257.96 |
48 | 2023.03.07 17:03 | t/p | 24 | 0.07 | 1.06141 | 1.08717 | 1.06141 | 30.24 | 288.20 |
49 | 2023.03.10 05:25 | buy | 25 | 0.04 | 1.05951 | 1.03711 | 1.06671 | ||
50 | 2023.03.10 05:30 | buy | 26 | 0.04 | 1.05950 | 1.03716 | 1.06652 | ||
51 | 2023.03.10 16:40 | t/p | 26 | 0.04 | 1.06652 | 1.03716 | 1.06652 | 28.08 | 316.28 |
52 | 2023.03.10 16:40 | t/p | 25 | 0.04 | 1.06671 | 1.03711 | 1.06671 | 28.80 | 345.08 |
53 | 2023.03.16 12:15 | buy | 27 | 0.02 | 1.06171 | 1.03745 | 1.07449 | ||
54 | 2023.03.16 15:22 | close | 27 | 0.02 | 1.05669 | 1.03745 | 1.07449 | -10.04 | 335.04 |
55 | 2023.03.16 21:05 | buy | 28 | 0.09 | 1.06137 | 1.04029 | 1.06461 | ||
56 | 2023.03.17 06:40 | t/p | 28 | 0.09 | 1.06461 | 1.04029 | 1.06461 | 28.12 | 363.16 |
57 | 2023.03.22 04:00 | buy | 29 | 0.05 | 1.07739 | 1.05553 | 1.08297 | ||
58 | 2023.03.22 04:05 | buy | 30 | 0.05 | 1.07760 | 1.05568 | 1.08336 | ||
59 | 2023.03.22 20:00 | t/p | 29 | 0.05 | 1.08297 | 1.05553 | 1.08297 | 27.90 | 391.06 |
60 | 2023.03.22 20:00 | t/p | 30 | 0.05 | 1.08336 | 1.05568 | 1.08336 | 28.80 | 419.86 |
61 | 2023.03.27 10:45 | sell | 31 | 0.03 | 1.07619 | 1.09990 | 1.06506 | ||
62 | 2023.03.27 16:27 | close | 31 | 0.03 | 1.07953 | 1.09990 | 1.06506 | -10.02 | 409.84 |
63 | 2023.03.28 13:35 | buy | 32 | 0.04 | 1.08273 | 1.05991 | 1.09119 | ||
64 | 2023.03.28 13:40 | buy | 33 | 0.04 | 1.08297 | 1.06015 | 1.09143 | ||
65 | 2023.03.30 16:00 | t/p | 32 | 0.04 | 1.09119 | 1.05991 | 1.09119 | 31.99 | 441.83 |
66 | 2023.03.30 16:01 | t/p | 33 | 0.04 | 1.09143 | 1.06015 | 1.09143 | 31.99 | 473.81 |
67 | 2023.04.11 10:30 | buy | 34 | 0.04 | 1.08995 | 1.06743 | 1.09751 | ||
68 | 2023.04.11 10:35 | buy | 35 | 0.04 | 1.08973 | 1.06715 | 1.09747 | ||
69 | 2023.04.11 16:00 | buy | 36 | 0.10 | 1.09133 | 1.07035 | 1.09427 | ||
70 | 2023.04.11 19:07 | close | 36 | 0.10 | 1.09032 | 1.07035 | 1.09427 | -10.10 | 463.71 |
71 | 2023.04.12 15:31 | t/p | 35 | 0.04 | 1.09747 | 1.06715 | 1.09747 | 30.50 | 494.21 |
72 | 2023.04.12 15:31 | t/p | 34 | 0.04 | 1.09751 | 1.06743 | 1.09751 | 29.78 | 523.99 |
73 | 2023.04.13 15:35 | buy | 37 | 0.04 | 1.10357 | 1.08081 | 1.11185 | ||
74 | 2023.04.13 15:40 | buy | 38 | 0.03 | 1.10261 | 1.07961 | 1.11161 | ||
75 | 2023.04.14 17:00 | close | 37 | 0.04 | 1.10106 | 1.08081 | 1.11185 | -10.50 | 513.49 |
76 | 2023.04.14 18:24 | close | 38 | 0.03 | 1.09926 | 1.07961 | 1.11161 | -10.40 | 503.09 |
77 | 2023.04.19 11:05 | sell | 39 | 0.03 | 1.09596 | 1.11981 | 1.08441 | ||
78 | 2023.04.19 11:10 | sell | 40 | 0.03 | 1.09529 | 1.11914 | 1.08374 | ||
79 | 2023.04.20 11:35 | buy | 41 | 0.03 | 1.09716 | 1.07392 | 1.10688 | ||
80 | 2023.04.20 11:40 | buy | 42 | 0.03 | 1.09707 | 1.07371 | 1.10715 | ||
81 | 2023.04.20 15:16 | close | 41 | 0.03 | 1.09382 | 1.07392 | 1.10688 | -10.02 | 493.07 |
82 | 2023.04.20 15:16 | close | 42 | 0.03 | 1.09372 | 1.07371 | 1.10715 | -10.05 | 483.02 |
83 | 2023.04.20 17:07 | close | 40 | 0.03 | 1.09863 | 1.11914 | 1.08374 | -9.72 | 473.30 |
84 | 2023.04.21 16:02 | close | 39 | 0.03 | 1.09930 | 1.11981 | 1.08441 | -9.62 | 463.67 |
85 | 2023.04.24 15:55 | buy | 43 | 0.04 | 1.10200 | 1.07948 | 1.10956 | ||
86 | 2023.04.24 16:05 | buy | 44 | 0.11 | 1.10282 | 1.08192 | 1.10552 | ||
87 | 2023.04.24 16:10 | buy | 45 | 0.11 | 1.10285 | 1.08195 | 1.10555 | ||
88 | 2023.04.24 16:19 | close | 45 | 0.11 | 1.10194 | 1.08195 | 1.10555 | -10.01 | 453.66 |
89 | 2023.04.24 16:19 | close | 44 | 0.11 | 1.10190 | 1.08192 | 1.10552 | -10.12 | 443.54 |
90 | 2023.04.25 16:45 | close | 43 | 0.04 | 1.09947 | 1.07948 | 1.10956 | -10.58 | 432.96 |
91 | 2023.04.27 05:00 | buy | 46 | 0.05 | 1.10472 | 1.08286 | 1.11030 | ||
92 | 2023.04.27 15:30 | close | 46 | 0.05 | 1.10268 | 1.08286 | 1.11030 | -10.20 | 422.76 |
93 | 2023.05.03 10:05 | buy | 47 | 0.05 | 1.10314 | 1.08104 | 1.10944 | ||
94 | 2023.05.03 10:10 | buy | 48 | 0.05 | 1.10280 | 1.08070 | 1.10910 | ||
95 | 2023.05.03 21:02 | t/p | 48 | 0.05 | 1.10910 | 1.08070 | 1.10910 | 31.50 | 454.26 |
96 | 2023.05.04 15:54 | close | 47 | 0.05 | 1.10111 | 1.08104 | 1.10944 | -11.89 | 442.37 |
97 | 2023.05.11 16:35 | sell | 49 | 0.05 | 1.09180 | 1.11375 | 1.08595 | ||
98 | 2023.05.11 16:40 | sell | 50 | 0.05 | 1.09094 | 1.11295 | 1.08491 | ||
99 | 2023.05.11 19:25 | close | 50 | 0.05 | 1.09296 | 1.11295 | 1.08491 | -10.10 | 432.27 |
100 | 2023.05.12 18:16 | t/p | 49 | 0.05 | 1.08595 | 1.11375 | 1.08595 | 29.41 | 461.69 |
101 | 2023.05.19 19:00 | buy | 51 | 0.15 | 1.08201 | 1.06133 | 1.08405 | ||
102 | 2023.05.19 19:05 | buy | 52 | 0.14 | 1.08230 | 1.06160 | 1.08440 | ||
103 | 2023.05.19 19:17 | close | 52 | 0.14 | 1.08157 | 1.06160 | 1.08440 | -10.22 | 451.47 |
104 | 2023.05.19 19:17 | close | 51 | 0.15 | 1.08134 | 1.06133 | 1.08405 | -10.05 | 441.42 |
105 | 2023.05.22 15:40 | buy | 53 | 0.05 | 1.08306 | 1.06108 | 1.08900 | ||
106 | 2023.05.22 16:20 | close | 53 | 0.05 | 1.08105 | 1.06108 | 1.08900 | -10.05 | 431.37 |
107 | 2023.05.23 10:40 | sell | 54 | 0.03 | 1.07933 | 1.10297 | 1.06841 | ||
108 | 2023.05.23 10:45 | sell | 55 | 0.03 | 1.07959 | 1.10337 | 1.06825 | ||
109 | 2023.05.24 11:10 | buy | 56 | 0.03 | 1.07929 | 1.05605 | 1.08901 | ||
110 | 2023.05.24 11:15 | buy | 57 | 0.03 | 1.07895 | 1.05565 | 1.08885 | ||
111 | 2023.05.24 13:09 | close | 56 | 0.03 | 1.07595 | 1.05605 | 1.08901 | -10.02 | 421.35 |
112 | 2023.05.24 13:16 | close | 57 | 0.03 | 1.07561 | 1.05565 | 1.08885 | -10.02 | 411.33 |
113 | 2023.05.30 08:51 | t/p | 54 | 0.03 | 1.06841 | 1.10297 | 1.06841 | 33.45 | 444.78 |
114 | 2023.05.30 10:24 | t/p | 55 | 0.03 | 1.06825 | 1.10337 | 1.06825 | 34.71 | 479.49 |
115 | 2023.06.01 16:00 | buy | 58 | 0.09 | 1.07093 | 1.04981 | 1.07429 | ||
116 | 2023.06.01 16:05 | buy | 59 | 0.09 | 1.07119 | 1.05005 | 1.07461 | ||
117 | 2023.06.01 18:32 | t/p | 58 | 0.09 | 1.07429 | 1.04981 | 1.07429 | 30.24 | 509.73 |
118 | 2023.06.01 18:34 | t/p | 59 | 0.09 | 1.07461 | 1.05005 | 1.07461 | 30.78 | 540.51 |
119 | 2023.06.02 13:35 | buy | 60 | 0.04 | 1.07733 | 1.05475 | 1.08507 | ||
120 | 2023.06.02 13:40 | buy | 61 | 0.04 | 1.07731 | 1.05485 | 1.08469 | ||
121 | 2023.06.02 15:30 | close | 60 | 0.04 | 1.07481 | 1.05475 | 1.08507 | -10.08 | 530.43 |
122 | 2023.06.02 15:30 | close | 61 | 0.04 | 1.07479 | 1.05485 | 1.08469 | -10.08 | 520.35 |
123 | 2023.06.08 11:35 | buy | 62 | 0.04 | 1.07187 | 1.04923 | 1.07979 | ||
124 | 2023.06.08 11:40 | buy | 63 | 0.04 | 1.07169 | 1.04911 | 1.07943 | ||
125 | 2023.06.13 08:26 | t/p | 63 | 0.04 | 1.07943 | 1.04911 | 1.07943 | 29.57 | 549.92 |
126 | 2023.06.13 09:33 | t/p | 62 | 0.04 | 1.07979 | 1.04923 | 1.07979 | 30.29 | 580.21 |
127 | 2023.06.13 16:00 | buy | 64 | 0.09 | 1.08154 | 1.06040 | 1.08496 | ||
128 | 2023.06.13 16:10 | close | 64 | 0.09 | 1.08042 | 1.06040 | 1.08496 | -10.08 | 570.13 |
129 | 2023.06.15 15:50 | buy | 65 | 0.02 | 1.08726 | 1.06288 | 1.10040 | ||
130 | 2023.06.15 15:55 | buy | 66 | 0.02 | 1.08613 | 1.06139 | 1.10035 | ||
131 | 2023.06.15 16:00 | buy | 67 | 0.06 | 1.08643 | 1.06475 | 1.09147 | ||
132 | 2023.06.15 16:05 | buy | 68 | 0.05 | 1.08608 | 1.06426 | 1.09154 | ||
133 | 2023.06.15 17:21 | t/p | 67 | 0.06 | 1.09147 | 1.06475 | 1.09147 | 30.24 | 600.37 |
134 | 2023.06.15 17:21 | t/p | 68 | 0.05 | 1.09154 | 1.06426 | 1.09154 | 27.30 | 627.67 |
135 | 2023.06.22 11:19 | t/p | 66 | 0.02 | 1.10035 | 1.06139 | 1.10035 | 26.82 | 654.49 |
136 | 2023.06.22 12:41 | t/p | 65 | 0.02 | 1.10040 | 1.06288 | 1.10040 | 24.66 | 679.15 |
137 | 2023.06.27 10:00 | buy | 69 | 0.05 | 1.09322 | 1.07136 | 1.09880 | ||
138 | 2023.06.27 10:05 | buy | 70 | 0.05 | 1.09404 | 1.07200 | 1.10016 | ||
139 | 2023.06.27 19:00 | buy | 71 | 0.16 | 1.09611 | 1.07548 | 1.09800 | ||
140 | 2023.06.27 19:05 | buy | 72 | 0.16 | 1.09637 | 1.07574 | 1.09826 | ||
141 | 2023.06.27 19:35 | close | 72 | 0.16 | 1.09573 | 1.07574 | 1.09826 | -10.24 | 668.91 |
142 | 2023.06.28 02:30 | close | 71 | 0.16 | 1.09547 | 1.07548 | 1.09800 | -12.09 | 656.82 |
143 | 2023.06.28 17:12 | close | 70 | 0.05 | 1.09203 | 1.07200 | 1.10016 | -10.63 | 646.19 |
144 | 2023.06.28 17:46 | close | 69 | 0.05 | 1.09121 | 1.07136 | 1.09880 | -10.63 | 635.56 |
145 | 2023.07.07 15:55 | buy | 73 | 0.02 | 1.09210 | 1.06766 | 1.10542 | ||
146 | 2023.07.12 15:30 | t/p | 73 | 0.02 | 1.10542 | 1.06766 | 1.10542 | 25.95 | 661.51 |
147 | 2023.07.13 11:10 | buy | 74 | 0.03 | 1.11541 | 1.09223 | 1.12495 | ||
148 | 2023.07.13 11:15 | buy | 75 | 0.03 | 1.11580 | 1.09256 | 1.12552 | ||
149 | 2023.07.18 04:28 | t/p | 74 | 0.03 | 1.12495 | 1.09223 | 1.12495 | 27.58 | 689.09 |
150 | 2023.07.18 04:29 | t/p | 75 | 0.03 | 1.12552 | 1.09256 | 1.12552 | 28.12 | 717.21 |
151 | 2023.07.18 10:05 | buy | 76 | 0.04 | 1.12623 | 1.10377 | 1.13361 | ||
152 | 2023.07.18 10:10 | buy | 77 | 0.04 | 1.12676 | 1.10412 | 1.13468 | ||
153 | 2023.07.18 11:31 | close | 77 | 0.04 | 1.12425 | 1.10412 | 1.13468 | -10.04 | 707.17 |
154 | 2023.07.18 11:31 | close | 76 | 0.04 | 1.12371 | 1.10377 | 1.13361 | -10.08 | 697.09 |
155 | 2023.07.19 09:50 | sell | 78 | 0.03 | 1.12090 | 1.14440 | 1.11040 | ||
156 | 2023.07.19 09:55 | sell | 79 | 0.03 | 1.12138 | 1.14495 | 1.11067 | ||
157 | 2023.07.21 17:15 | sell | 80 | 0.06 | 1.11133 | 1.13307 | 1.10611 | ||
158 | 2023.07.21 17:25 | sell | 81 | 0.06 | 1.11111 | 1.13285 | 1.10589 | ||
159 | 2023.07.21 20:29 | close | 81 | 0.06 | 1.11278 | 1.13285 | 1.10589 | -10.02 | 687.07 |
160 | 2023.07.21 20:44 | close | 80 | 0.06 | 1.11300 | 1.13307 | 1.10611 | -10.02 | 677.05 |
161 | 2023.07.24 10:30 | t/p | 79 | 0.03 | 1.11067 | 1.14495 | 1.11067 | 32.62 | 709.67 |
162 | 2023.07.24 10:30 | t/p | 78 | 0.03 | 1.11040 | 1.14440 | 1.11040 | 31.99 | 741.67 |
163 | 2023.07.31 17:05 | buy | 82 | 0.09 | 1.10435 | 1.08323 | 1.10771 | ||
164 | 2023.07.31 17:10 | buy | 83 | 0.09 | 1.10416 | 1.08306 | 1.10746 | ||
165 | 2023.07.31 17:37 | close | 82 | 0.09 | 1.10323 | 1.08323 | 1.10771 | -10.08 | 731.59 |
166 | 2023.07.31 17:43 | close | 83 | 0.09 | 1.10304 | 1.08306 | 1.10746 | -10.08 | 721.51 |
167 | 2023.08.02 15:50 | sell | 84 | 0.03 | 1.09671 | 1.12021 | 1.08621 | ||
168 | 2023.08.02 15:55 | sell | 85 | 0.03 | 1.09638 | 1.11995 | 1.08567 | ||
169 | 2023.08.02 16:00 | sell | 86 | 0.06 | 1.09598 | 1.11754 | 1.09130 | ||
170 | 2023.08.02 16:05 | sell | 87 | 0.06 | 1.09585 | 1.11741 | 1.09117 | ||
171 | 2023.08.04 15:30 | close | 87 | 0.06 | 1.09752 | 1.11741 | 1.09117 | -9.23 | 712.28 |
172 | 2023.08.04 15:30 | close | 86 | 0.06 | 1.09766 | 1.11754 | 1.09130 | -9.29 | 702.99 |
173 | 2023.08.04 15:53 | close | 85 | 0.03 | 1.09972 | 1.11995 | 1.08567 | -9.62 | 693.36 |
174 | 2023.08.04 16:04 | close | 84 | 0.03 | 1.10005 | 1.12021 | 1.08621 | -9.62 | 683.74 |
175 | 2023.08.16 18:00 | sell | 88 | 0.05 | 1.09066 | 1.11267 | 1.08463 | ||
176 | 2023.08.18 15:38 | t/p | 88 | 0.05 | 1.08463 | 1.11267 | 1.08463 | 30.81 | 714.55 |
177 | 2023.08.21 10:40 | buy | 89 | 0.04 | 1.08875 | 1.06635 | 1.09595 | ||
178 | 2023.08.21 10:45 | buy | 90 | 0.04 | 1.08895 | 1.06655 | 1.09615 | ||
179 | 2023.08.22 16:00 | close | 90 | 0.04 | 1.08644 | 1.06655 | 1.09615 | -10.50 | 704.05 |
180 | 2023.08.22 16:01 | close | 89 | 0.04 | 1.08624 | 1.06635 | 1.09595 | -10.50 | 693.54 |
181 | 2023.08.24 18:30 | sell | 91 | 0.06 | 1.08308 | 1.10488 | 1.07768 | ||
182 | 2023.08.24 18:30 | sell | 92 | 0.06 | 1.08308 | 1.10488 | 1.07768 | ||
183 | 2023.08.24 18:35 | sell | 93 | 0.06 | 1.08306 | 1.10483 | 1.07775 | ||
184 | 2023.08.24 18:35 | sell | 94 | 0.06 | 1.08306 | 1.10483 | 1.07775 | ||
185 | 2023.08.25 10:50 | t/p | 93 | 0.06 | 1.07775 | 1.10483 | 1.07775 | 32.06 | 725.60 |
186 | 2023.08.25 10:50 | t/p | 94 | 0.06 | 1.07775 | 1.10483 | 1.07775 | 32.06 | 757.66 |
187 | 2023.08.25 10:51 | t/p | 91 | 0.06 | 1.07768 | 1.10488 | 1.07768 | 32.60 | 790.26 |
188 | 2023.08.25 10:51 | t/p | 92 | 0.06 | 1.07768 | 1.10488 | 1.07768 | 32.60 | 822.85 |
189 | 2023.09.11 10:05 | buy | 95 | 0.05 | 1.07330 | 1.05126 | 1.07942 | ||
190 | 2023.09.11 10:10 | buy | 96 | 0.05 | 1.07336 | 1.05138 | 1.07930 | ||
191 | 2023.09.12 10:53 | close | 96 | 0.05 | 1.07135 | 1.05138 | 1.07930 | -10.63 | 812.23 |
192 | 2023.09.12 10:53 | close | 95 | 0.05 | 1.07128 | 1.05126 | 1.07942 | -10.68 | 801.55 |
193 | 2023.09.20 16:35 | buy | 97 | 0.13 | 1.07103 | 1.05027 | 1.07331 | ||
194 | 2023.09.20 16:40 | buy | 98 | 0.13 | 1.07098 | 1.05020 | 1.07332 | ||
195 | 2023.09.20 19:28 | t/p | 97 | 0.13 | 1.07331 | 1.05027 | 1.07331 | 29.64 | 831.19 |
196 | 2023.09.20 19:28 | t/p | 98 | 0.13 | 1.07332 | 1.05020 | 1.07332 | 30.42 | 861.61 |
197 | 2023.09.26 15:10 | buy | 99 | 0.05 | 1.06067 | 1.03863 | 1.06679 | ||
198 | 2023.09.26 16:52 | close | 99 | 0.05 | 1.05866 | 1.03863 | 1.06679 | -10.05 | 851.56 |
199 | 2023.10.06 10:55 | buy | 100 | 0.05 | 1.05474 | 1.03270 | 1.06086 | ||
200 | 2023.10.06 15:30 | close | 100 | 0.05 | 1.05273 | 1.03270 | 1.06086 | -10.05 | 841.51 |
201 | 2023.10.13 16:45 | sell | 101 | 0.06 | 1.05175 | 1.07346 | 1.04662 | ||
202 | 2023.10.16 09:14 | close | 101 | 0.06 | 1.05342 | 1.07346 | 1.04662 | -9.82 | 831.69 |
203 | 2023.10.16 17:55 | buy | 102 | 0.09 | 1.05484 | 1.03376 | 1.05808 | ||
204 | 2023.10.17 09:22 | close | 102 | 0.09 | 1.05369 | 1.03376 | 1.05808 | -11.39 | 820.29 |
205 | 2023.10.18 12:10 | buy | 103 | 0.04 | 1.05863 | 1.03605 | 1.06637 | ||
206 | 2023.10.18 12:15 | buy | 104 | 0.04 | 1.05860 | 1.03602 | 1.06634 | ||
207 | 2023.10.18 13:11 | close | 103 | 0.04 | 1.05612 | 1.03605 | 1.06637 | -10.04 | 810.25 |
208 | 2023.10.18 13:11 | close | 104 | 0.04 | 1.05609 | 1.03602 | 1.06634 | -10.04 | 800.21 |
209 | 2023.10.23 14:10 | buy | 105 | 0.04 | 1.06039 | 1.03793 | 1.06777 | ||
210 | 2023.10.23 14:15 | buy | 106 | 0.04 | 1.06091 | 1.03833 | 1.06865 | ||
211 | 2023.10.23 17:30 | buy | 107 | 0.08 | 1.06276 | 1.04152 | 1.06648 | ||
212 | 2023.10.23 17:35 | buy | 108 | 0.08 | 1.06223 | 1.04103 | 1.06583 | ||
213 | 2023.10.23 19:54 | t/p | 108 | 0.08 | 1.06583 | 1.04103 | 1.06583 | 28.80 | 829.01 |
214 | 2023.10.23 20:00 | t/p | 107 | 0.08 | 1.06648 | 1.04152 | 1.06648 | 29.76 | 858.77 |
215 | 2023.10.23 21:42 | t/p | 105 | 0.04 | 1.06777 | 1.03793 | 1.06777 | 29.52 | 888.29 |
216 | 2023.10.24 05:31 | t/p | 106 | 0.04 | 1.06865 | 1.03833 | 1.06865 | 30.50 | 918.79 |
217 | 2023.11.15 15:30 | buy | 109 | 0.05 | 1.08706 | 1.06508 | 1.09300 | ||
218 | 2023.11.15 15:38 | close | 109 | 0.05 | 1.08505 | 1.06508 | 1.09300 | -10.05 | 908.74 |
219 | 2023.11.16 13:30 | buy | 110 | 0.05 | 1.08582 | 1.06378 | 1.09194 | ||
220 | 2023.11.16 13:35 | buy | 111 | 0.05 | 1.08568 | 1.06364 | 1.09180 | ||
221 | 2023.11.17 09:23 | close | 110 | 0.05 | 1.08379 | 1.06378 | 1.09194 | -10.73 | 898.01 |
222 | 2023.11.17 09:31 | close | 111 | 0.05 | 1.08367 | 1.06364 | 1.09180 | -10.63 | 887.38 |
223 | 2023.11.17 17:40 | buy | 112 | 0.07 | 1.08889 | 1.06753 | 1.09297 | ||
224 | 2023.11.17 17:45 | buy | 113 | 0.07 | 1.08883 | 1.06749 | 1.09285 | ||
225 | 2023.11.20 06:16 | t/p | 113 | 0.07 | 1.09285 | 1.06749 | 1.09285 | 27.33 | 914.71 |
226 | 2023.11.20 06:16 | t/p | 112 | 0.07 | 1.09297 | 1.06753 | 1.09297 | 27.75 | 942.46 |
227 | 2023.11.20 17:05 | buy | 114 | 0.10 | 1.09380 | 1.07284 | 1.09668 | ||
228 | 2023.11.20 17:23 | close | 114 | 0.10 | 1.09278 | 1.07284 | 1.09668 | -10.20 | 932.26 |
229 | 2023.11.22 16:20 | sell | 115 | 0.05 | 1.08781 | 1.10979 | 1.08187 | ||
230 | 2023.11.22 16:25 | sell | 116 | 0.05 | 1.08789 | 1.10987 | 1.08195 | ||
